Product Details:
|
Product Name: | Long Lifespan Floating Inflatable Rubber Fenders | Size: | According To The Request |
---|---|---|---|
Initial Pressure: | 50kpa / 80kpa | Material: | Natural Mixed Rubber , Nylon Rubber |
Chain Tyre Net: | According To The Request | Inflate Accessories: | Inflate Tool And Pressure Gauge |
Accessories Material: | HDG | Standard: | ISO17357-2014 |
Highlight: | 80kpa Pneumatic Rubber Fender,50kpa ISO17357 Pneumatic Rubber Fender,HDG Floating inflatable rubber fender |
Long Lifespan Floating Inflatable Rubber Fenders
Features Of Our Inflatable Rubber Fenders
* Available in a variety of sizes , Diameters ranging from 500 mm to 4500 mm and length ranging from 500 mm to 12000 mm
* Many kinds of color ,Black , Milky white , Warship Level Gray , Orange Red , Blue
* Contructed with an inner rubber layer,reinforcing cord layers and outer rubber layer
* Comprehensively tested for material and hydrostatic pressure irregularities
* Correctly evaluated for angular and durability performance
* Clearly marked with all relevant identification
* Complete with up- to -date certification
Unique Design of Shunhang Inflatable Rubber Fenders
Active-Protecting Safety Valve , All fenders are equipped with a safety valve to release the inside air in the event of accidental over-pressure.
It is a patented design which could avoid explosion of fenders from collision and air inflation.
Shunhang flange is casting of corrosion-resistant iron with galvanized anti-corrosive coating, which will strongly prolong the fender quality and service life. The strength of Shunhang casting flange improves 40% higher than traditional type.
Specificaton of Inflatable Rubber Fender
Size | Initial Internal Pressure 50kPa | Initial Internal Pressure 50kPa | |||
Diameter/ Meter |
Length /Meter |
Energy Absorption /KJ | Reaction Force /KN | Energy Absorption /KJ | Reaction Force /KN |
0.5 | 1 | 6 | 64 | 8 | 85 |
0.7 | 1.5 | 17 | 137 | 24 | 180 |
1.0 | 1.5 | 32 | 182 | 45 | 239 |
1.0 | 2.0 | 45 | 257 | 63 | 338 |
1.2 | 2.0 | 63 | 297 | 88 | 390 |
1.5 | 3.0 | 153 | 579 | 214 | 761 |
1.7 | 3.0 | 191 | 639 | 267 | 840 |
2.0 | 3.5 | 308 | 875 | 430 | 1150 |
2.5 | 4.0 | 663 | 1381 | 925 | 1815 |
2.5 | 5.5 | 943 | 2019 | 1317 | 2653 |
3.0 | 5.0 | 1050 | 2000 | 1571 | 2709 |
3.0 | 6.0 | 1312 | 2488 | 1888 | 3292 |
3.3 | 4.5 | 1175 | 1884 | 1640 | 2476 |
3.3 | 6.0 | 1675 | 2783 | 2338 | 3652 |
3.3 | 6.5 | 1814 | 3015 | 2532 | 3961 |
Pneumatic 50 fender pressure requirements
Nominal size diameter × length mm |
Internal pressure | Minimum endurable pressure |
Safety-valve pressure setting kPa |
Testing pressure at 0 % deflection kPa |
||
at 0 % deflection kPa | at 60 % deflection kPa | at 0 % deflection kPa | at 60 % deflection kPa | |||
500 × 1 000 | 50 | 132 | 300 | 462 | – | 200 |
600 × 1 000 | 50 | 126 | 300 | 441 | – | 200 |
700 × 1 500 | 50 | 135 | 300 | 473 | – | 200 |
1 000 × 1 500 | 50 | 122 | 300 | 427 | – | 200 |
1 000 × 2 000 | 50 | 132 | 300 | 462 | – | 200 |
1 200 × 2 000 | 50 | 126 | 300 | 441 | – | 200 |
1 350 × 2 500 | 50 | 130 | 300 | 455 | – | 200 |
1 500 × 3 000 | 50 | 132 | 300 | 462 | – | 200 |
1 700 × 3 000 | 50 | 128 | 300 | 448 | – | 200 |
2 000 × 3 500 | 50 | 128 | 300 | 448 | – | 200 |
2 500 × 4 000 | 50 | 137 | 350 | 480 | 175 | 250 |
2 500 × 5 500 | 50 | 148 | 350 | 518 | 175 | 250 |
3 300 × 4 500 | 50 | 130 | 350 | 455 | 175 | 250 |
3 300 × 6 500 | 50 | 146 | 350 | 511 | 175 | 250 |
Pneumatic 80 fender pressure requirements
Nominal size diameter × length mm |
Internal pressure | Minimum endurable pressure |
Safety-valve pressure setting kPa |
Testing pressure at 0 % deflection kPa |
||
at 0 % deflection kPa | at 60 % deflection kPa | at 0 % deflection kPa | at 60 % deflection kPa | |||
500 × 1 000 | 80 | 174 | 480 | 609 | – | 250 |
600 × 1 000 | 80 | 166 | 480 | 581 | – | 250 |
700 × 1 500 | 80 | 177 | 480 | 620 | – | 250 |
1 000 × 1 500 | 80 | 160 | 480 | 560 | – | 250 |
1 000 × 2 000 | 80 | 174 | 480 | 609 | – | 250 |
1 200 × 2 000 | 80 | 166 | 480 | 581 | – | 250 |
1 350 × 2 500 | 80 | 170 | 480 | 595 | – | 250 |
1 500 × 3 000 | 80 | 174 | 480 | 609 | – | 250 |
1 700 × 3 000 | 80 | 168 | 480 | 588 | – | 250 |
2 000 × 3 500 | 80 | 168 | 480 | 588 | – | 250 |
2 500 × 4 000 | 80 | 180 | 560 | 630 | 230 | 300 |
2 500 × 5 500 | 80 | 195 | 560 | 683 | 230 | 300 |
3 300 × 4 500 | 80 | 171 | 560 | 599 | 230 | 300 |
3 300 × 6 500 | 80 | 191 | 560 | 669 | 230 | 300 |
Outer and Inner Rubber Material Requirements of Inflatable Rubber Fenders
Test item |
Test method |
Required value | |
Outer rubber | Inner rubber | ||
1. Before aging | – | – | – |
1.1 Tensile strength | ISO 37:2011 | 18 MPa or more | 10 MPa or more |
1.2 Elongation | ISO 37:2011 | 400 % or more | 400 % or more |
1.3 Hardness | ISO 7619-1:2010 |
60 ± 10 (Durometer hardness Type A) |
50 ± 10 (Durometer hardness Type A) |
2. After aging |
ISO 188:2011 |
Air oven aging, 70°C ± 1°C, 96 h |
Air oven aging, 70°C ± 1°C, 96 h |
2.1 Tensile strength | ISO 37:2011 |
Not less than 80 % of the original property |
Not less than 80 % of the origi- nal property |
2.2 Elongation | ISO 37:2011 |
Not less than 80 % of the original property |
Not less than 80 % of the origi- nal property |
2.3 Hardness | ISO 7619-1:2010 |
Not to exceed the original prop- erty by more than 8 |
Not to exceed the original prop- erty by more than 8 |
3. Tear | ISO 34-1:2010 | 400 N/cm or more | No requirement |
4. Compression set | ISO 815-1:2008 | 30 %(70 ± 1 °C, 22hours) or less | No requirement |
5. Static ozone aging test |
ISO 1431-1:2012 |
No cracks after elongation by 20 % and exposure to 50 pphma at 40 °C for 96 h |
No requirement |
NOTE If the colour of the outer cover is not black, the material requirements will differ from those in this table. a Parts of ozone per hundred million of air by volume. |
Characteristic
● External wear resistance ● Bearing pressure
● Ageing resistance ● Long service life
● Good air tightness ● Easy storage
● Non deformation ● Simple installation
FAQ:
Q1: What's your MOQ?
Answer: The MOQ of our inflatable rubber fender is 1pc.
Q2: What's the lifespan of your inflatable rubber fenders?
Answer: Designed lifespan of our inflatable rubber fenders is 6 to 10 years
Q3: What's your warranty period?
Answer: Our warranty period is 2 years. we will responsible for the repairment or replace the new ones for you if it proved to be our quality problem.
Q4: Can you recommend the suitable inflatable rubber fenders for me?
Answer: Pls tell us your ship information, as experienced manufacturer, we will recommend suitable size and quantity for you.
Q5: What kind certificate you can provide.
Answer: CCS, BV, RS etc.certificate is available
Contact Person: Cathy Zhang
Tel: +86 18560625373